

Half Eternity Ring |
HET1152 |
Diamond Weight: | 0.12ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Offset, Channel Set |
Band Width: | 3.10mm |
Diamond Coverage: | 50% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↑ (HET1749) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 5233 | |||
Total cost | £1,165.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | L Centre | ||
Stock ID: 2698 | |||
Total cost | £1,390.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | L Leading edge | ||
Stock ID: 2334 | |||
Total cost | £1,390.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | L Leading edge | ||
Stock ID: 2670 | |||
Total cost | £1,390.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 6441 | |||
Total cost | £1,165.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Centre | ||
Stock ID: 899 | |||
Total cost | £1,390.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | M Centre | ||
Stock ID: 2208 | |||
Total cost | £820.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 26806 | |||
Total cost | £1,165.00 |