

Trilogy Ring |
TRL37784 BSAD |
Coloured Stone: | Blue Sapphire |
Coloured Stone Cut: | Oval Cut |
Coloured Stone Weight: | 0.75ct |
Centre Stone Size: | 6.00 x 4.00mm |
Side Stone Cut: | Round Brilliant |
Diamond Weight: | 0.12ct |
Total Carat Weight: | 0.87ct |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Claw Set |
Style: | Trilogy Set with Plain Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↑ (TRL37792 BSAD) |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 12318 | |||
Total cost | £1,425.00 |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 12320 | |||
Total cost | £1,425.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 25101 | |||
Total cost | £1,390.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 25103 | |||
Total cost | £1,425.00 |
![]() |
Metal | 18ct Gold Platinum Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 25871 | |||
Total cost | £1,460.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 12310 | |||
Total cost | £1,390.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 12311 | |||
Total cost | £1,390.00 |
![]() |
Metal | 18ct Gold Platinum Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 25842 | |||
Total cost | £1,460.00 |