

Half Eternity Ring |
HET13853 BSAD |
Coloured Stone: | Blue Sapphire |
Coloured Stone Cut: | Oval Cut |
Coloured Stone Weight: | 1.25ct |
Diamond Weight: | 0.15ct |
Diamond Cut: | Round Brilliant |
Total Carat Weight: | 1.40ct |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Channel Set |
Band Width: | 3.90mm |
Stone Coverage: | 50% |
All measurements and stone weights are approximate unless otherwise specified. | |
|
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 12065 | |||
Total cost | £1,960.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 10323 | |||
Total cost | £1,960.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 12881 | |||
Total cost | £1,960.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 25596 | |||
Total cost | £1,960.00 |