

Trilogy Ring |
TRL28789 AQD |
Coloured Stone: | Aquamarine |
Coloured Stone Cut: | Emerald Cut |
Coloured Stone Weight: | 0.55ct |
Centre Stone Size: | 6.00 x 4.00mm |
Side Stone Cut: | Round Brilliant |
Diamond Weight: | 0.12ct |
Total Carat Weight: | 0.67ct |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Claw Set |
Style: | Trilogy Set with Plain Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↑ (TRL28790 AQD) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 12155 | |||
Total cost | £1,045.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 12156 | |||
Total cost | £1,045.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 11796 | |||
Total cost | £1,045.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 12157 | |||
Total cost | £1,045.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 12158 | |||
Total cost | £1,045.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 11502 | |||
Total cost | £1,045.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 12159 | |||
Total cost | £1,045.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 12160 | |||
Total cost | £1,045.00 |